ASUS TUF VG328H1B 32 Inch FHD 165Hz Curved Gaming Monitor full specification
ASUS Curved Gaming Monitor Specifications
Display Features | |
---|---|
Display Size | 31.5 Inch |
Display Type | LED (Curvature) |
Panel Backlight | LED |
Panel Type | VA |
Resolution | Full HD (1920×1080) |
Pixel pitch(MM) | 0.363mm |
Display Surface | Non-Glare |
Aspect Ratio | 16:9 |
Viewing Angle | 178°(H)/178°(V) |
Brightness | 250 cd/㎡ |
Contrast Ratio | Contrast Ratio (Typ.) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
Refresh Rate | 165Hz |
Color Support | 16.7M |
Color Gamut | 16.7M |
Response Time | 1ms MPRT |
Curvature | 1500R |
Others Features | |
Display Viewing Area (H x V) | 698.4 x 392.85 mm |