Realme 9 Pro Plus
Price in Bangladesh
5.00 out of 5
(1 customer review)
৳ 39,999 Original price was: ৳ 39,999.৳ 37,190Current price is: ৳ 37,190.
Released | February 21, 2022 |
Processor | MediaTek Dimensity 920 (6 nm) |
RAM/ROM | 8/128 GB |
Display | Super AMOLED Touchscreen |
Battery | Lithium-polymer 4500 mAh (non-removable) |
Camera | Primary Triple 50+8+2 Megapixel, Secondary 16 Megapixel |
Realme 9 Pro Plus Full Specifications
Basic Info | |
---|---|
Height | 160.2 mm Compare Size |
Width | 73.3 mm |
Thickness |
7.9 mm Very Good â–¾ |
Weight |
182 grams Average â–¾ |
Build Material | Back: Mineral Glass |
Colours | Sunrise Blue, Aurora Green, Midnight Black |
Mobile Display | |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
411 ppi Best in Class â–¾ |
Screen to Body Ratio (calculated) | 84.21 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 430 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Memory | |
---|---|
Internal Memory |
128 GB Best in Class â–¾ |
Expandable Memory | No |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Mobile Camera | ||
---|---|---|
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(23.6 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15.4 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.8 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(3″ sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super Dart, 60W: 50 % in 15 minutes |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.188 W/kg, Body: 0.727 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | MediaTek Dimensity 920 MT6877T |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM |
6 GB Best in Class â–¾ |
RAM Type | LPDDR4X |
Audio and Video | |
---|---|
Internal Memory |
128 GB Best in Class â–¾ |
Expandable Memory | No |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
1 review for Realme 9 Pro Plus
Add a review Cancel reply
You must be logged in to post a review.
Related products
-
Tecno Camon 16 Premier
5.00 out of 5৳ 28,500Original price was: ৳ 28,500.৳ 27,990Current price is: ৳ 27,990. Buy Now -
OnePlus 8T
5.00 out of 5৳ 54,000Original price was: ৳ 54,000.৳ 49,990Current price is: ৳ 49,990. Buy Now -
Infinix Hot 10
5.00 out of 5৳ 13,500Original price was: ৳ 13,500.৳ 12,990Current price is: ৳ 12,990. Buy Now -
Infinix Note 8
5.00 out of 5৳ 22,500Original price was: ৳ 22,500.৳ 22,000Current price is: ৳ 22,000. Buy Now
atik_hasan –
Realme 9 Pro Plus Review Given From Goprice