Realme 9 Pro
Price in Bangladesh
5.00 out of 5
(1 customer review)
৳ 27,999 Original price was: ৳ 27,999.৳ 25,690Current price is: ৳ 25,690.
Released | 2022, February |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM/ROM | 8/128 GB |
Display | IPS LCD, 120Hz |
Battery | Lithium-polymer 5000 mAh (non-removable) |
Camera | Primary Triple: 64 MP, (wide) 8 MP, (ultrawide) 2 MP,(depth), Secondary 16 Megapixel |
Realme 9 Pro Full Specifications
Basic Info | |
---|---|
Colours | Blue |
Mobile Display | |
---|---|
Display Type | AMOLED |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 399 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Memory | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Storage Type | UFS 2.1 |
Mobile Camera | ||
---|---|---|
Main Camera | ||
Camera Setup | Triple | |
Resolution | 64 MP, Primary Camera 8 MP, Ultra-Wide Angle Camera 2 MP, Macro Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Front Camera | ||
Camera Setup | Dual | |
Resolution | 16 MP, Primary Camera 2 MP Camera |
Mobile Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 560 + 1.8 GHz, Hexa Core, Kryo 560) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619L |
RAM | 8 GB |
RAM Type | LPDDR4X |
Audio and Video | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
1 review for Realme 9 Pro
Add a review Cancel reply
You must be logged in to post a review.
Related products
-
OnePlus 8T
5.00 out of 5৳ 54,000Original price was: ৳ 54,000.৳ 49,990Current price is: ৳ 49,990. Buy Now -
Itel Vision 2
5.00 out of 5৳ 9,500Original price was: ৳ 9,500.৳ 8,990Current price is: ৳ 8,990. Buy Now -
Tecno Camon 16 Premier
5.00 out of 5৳ 28,500Original price was: ৳ 28,500.৳ 27,990Current price is: ৳ 27,990. Buy Now -
Infinix Hot 10
5.00 out of 5৳ 13,500Original price was: ৳ 13,500.৳ 12,990Current price is: ৳ 12,990. Buy Now
atik_hasan –
Realme 9 Pro Review Given From Goprice