Realme GT 2 Pro 5G
Price in Bangladesh
5.00 out of 5
(1 customer review)
৳ 55,000 Original price was: ৳ 55,000.৳ 54,000Current price is: ৳ 54,000.
Realme GT2 Pro Full Specifications
Basic Info | |
---|---|
Height | 163.2 mm Compare Size |
Width | 74.7 mm |
Thickness | 8.1 mm |
Weight | 189 grams |
Colours | Master·Paper, Master Sen, Forged Black , Titanium Blue |
Mobile Display | |
---|---|
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppi |
Screen to Body Ratio (calculated) | 88.9 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1400 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.6 % |
Memory | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Mobile Camera | |
---|---|
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(23.6 mm focal length, 1.56″ sensor size)50 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length)3 MP f/3.0 |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Sensor | Exmor RS |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 65W: 100 % in 33 minutes |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Audio and Video | |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
1 review for Realme GT 2 Pro 5G
Add a review Cancel reply
You must be logged in to post a review.
Related products
-
Infinix Note 8
5.00 out of 5৳ 22,500Original price was: ৳ 22,500.৳ 22,000Current price is: ৳ 22,000. Buy Now -
Itel Vision 2
5.00 out of 5৳ 9,500Original price was: ৳ 9,500.৳ 8,990Current price is: ৳ 8,990. Buy Now -
Tecno Camon 16 Premier
5.00 out of 5৳ 28,500Original price was: ৳ 28,500.৳ 27,990Current price is: ৳ 27,990. Buy Now -
Infinix Hot 10
5.00 out of 5৳ 13,500Original price was: ৳ 13,500.৳ 12,990Current price is: ৳ 12,990. Buy Now
atik_hasan –
Realme GT 2 Pro 5G Review Given From Goprice