Realme GT Master Edition
Price in Bangladesh
5.00 out of 5
(1 customer review)
৳ 34,990 Original price was: ৳ 34,990.৳ 31,990Current price is: ৳ 31,990.
Released | July 30, 2021 |
Processor | Qualcomm Snapdragon 778G 5G (6 nm) |
RAM/ROM | 8/128 GB |
Display | Super AMOLED Touchscreen |
Battery | Lithium-polymer 4300 mAh (non-removable) |
Camera | Triple 64+8+2 Megapixel, secondary 32 Megapixel |
Realme GT Master Edition Full Specifications
Basic Info | |
---|---|
Height | 159.2 mm Compare Size |
Width | 73.5 mm |
Thickness | 8 mm Very Good |
Weight | 174 grams Average |
Colours | Luna White, Cosmos Black, Voyager Grey |
Mobile Display | |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi Best in Class â–¾ |
Screen to Body Ratio (calculated) | 85.31 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.7 % |
Memory | |
---|---|
Internal Memory | 128 GB Best in Class |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Mobile Camera | |
---|---|
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 64 MP f/1.8, Wide Angle (80° field-of-view), Primary Camera(25.3 mm focal length, 2″ sensor size, 0.7µm pixel size)8 MP f/2.3, Ultra-Wide Angle Camera(15.8 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.9 mm focal length, 5.0″ sensor size, 1.75µm pixel size) |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.5, Wide Angle, Primary Camera(26 mm focal length, 2.74″ sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 4300 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super Dart, 65W: 100 % in 33 minutes |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 642L |
RAM | 8 GB Best in Class |
RAM Type | LPDDR4X |
Audio and Video | |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
1 review for Realme GT Master Edition
Add a review Cancel reply
You must be logged in to post a review.
Related products
-
Infinix Note 8
5.00 out of 5৳ 22,500Original price was: ৳ 22,500.৳ 22,000Current price is: ৳ 22,000. Buy Now -
Infinix Hot 10
5.00 out of 5৳ 13,500Original price was: ৳ 13,500.৳ 12,990Current price is: ৳ 12,990. Buy Now -
Tecno Camon 16 Premier
5.00 out of 5৳ 28,500Original price was: ৳ 28,500.৳ 27,990Current price is: ৳ 27,990. Buy Now -
Itel Vision 2
5.00 out of 5৳ 9,500Original price was: ৳ 9,500.৳ 8,990Current price is: ৳ 8,990. Buy Now
atik_hasan –
Realme GT Master Edition Review Given From Goprice