test
Price in Bangladesh
Display | 6.82″ TFT IPS LCD (720×1612 px) |
Camera | Back: 13+2+QVGA & Front: 8 MP |
OS | Android 12 |
RAM & ROM | 4/128 & 6/128 GB |
CPU | Octa-core 2.0 GHz Cortex |
Battery | Li-Po 5000 mAh |
Product Description
Price in Bangladesh | |
---|---|
Official Price | 4GB+128GB- 14,999 Taka 6GB+128GB- 16,499 Taka |
Launch | |
Announced | 19 April 2022 |
Released | 19 April 2022 |
BD Released | 17 May 2022 |
Made by | China |
Body | |
Dimensions (HxWxT) | 170.5 x 77.6 x 8.32 mm (6.71 x 3.05 x 0.33 in) |
Build Material | Glass Front, Plastic Back & Frame |
Color | Racing Black, Legend White, Origin Blue & Lucky Green |
Weight | 194.9 g (6.87 oz) |
Model | X6817 |
Display | |
Size | 6.82 inches, 112.3 cm2 |
Type | TFT IPS LCD capacitive touchscreen, 16M colors |
Bezel-Less Display | Punch Hole Display |
Resolution | 720 x 1612 pixels |
Pixel Density | 259 ppi density |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 90.66% screen & body ratio |
Network | |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Performance | |
OS | Android 12 |
Custom UI | XOS 10.6 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 – 64 bit |
Memory | |
RAM | 4GB/6GB |
ROM / Internal | 128GB |
Variant | 4GB/128GB & 6GB/128GB |
External Card slot | microSDXC (dedicated slot), Up to 512GB |
Primary Camera | |
Camera | 13 MP, f/1.8, (wide), PDAF
2 MP QVGA AI Lens |
Resolution & Sensor | 4208 x 3120 Pixels |
Features | Dual-LED Flash, Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Slo-mo Video, Time Lapse, Short Video |
Video | 1080p@30fps, 720p@30fps |
Selfie Camera | |
Camera | 8 MP, f/2.0 Primary Camera |
Resolution & Sensor | 3264 x 2448 Pixels |
Features | Dual LED Flash, Modes: Super Night, AI Portrait, AI 3D Face Beauty, WideSelfie, AR Shots, Time Lapse |
Video | 1080p@30fps, 720p@30fps |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | |
Fingerprint | Side Mounted |
GPS Sensor | Yes, with A-GPS |
Proximity Sensor | |
Accelerometer | |
Compass / Magnetometer Sensor | |
Gyroscope Sensor | |
Light Sensor | |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | – Dual Speakers with DTS Surround Sound |
Battery | |
Battery Type | Non-removable Li-Polymer |
Battery Capacity | 5000 mAh battery |
Charging Time | Up to 2 hours with 18W charging |
More | |
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |