Vivo S1 Pro
Price in Bangladesh
৳ 26,990 Original price was: ৳ 26,990.৳ 24,990Current price is: ৳ 24,990.
Vivo S1 Pro Price & Full Specifications
Basic Info | |
---|---|
BD Price | BDT : 24,990 TK |
Launch Date | November, 2019 |
Brand | Vivo |
Model | S1 Pro, 1920, PD1945F_EX |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Network | 4G: Available, 3G: Available, 2G: Available |
Fingerprint | Yes |
Body Design | |
---|---|
Height | 159.3 mm Compare Size |
Width | 75.2 mm |
Thickness | 8.7 mm |
Weight | 186.7 grams |
Build Material | Back: Plastic |
Colours | Knight Black, Fancy Sky |
Mobile Display | |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.38 inches (16.21 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 404 ppi |
Screen to Body Ratio (calculated) | 83.39 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 90 % |
Memory | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | Up to 114 GB |
USB OTG | Yes |
Storage Type | eMMC |
Mobile Camera | ||
---|---|---|
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.8 Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera |
|
Sensor | CMOS image sensor | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0 Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Sensor | CMOS | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.191 W/kg, Body: 0.475 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | Qualcomm Snapdragon 665 |
CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Fabrication | 11 nm |
Graphics | Adreno 610 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Audio and Video | |
---|---|
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
People Also Query About Vivo S1 Pro
Ans: The Vivo S1 Pro provides 6.38 inches Super AMOLED waterdrop notch display.
The display resolution of this phone is 1080 x 2340 pixels.
Ans: The body weight of the Vivo S1 Pro is 186.7 grams. The body dimensions
of this phone are 159.3 x 75.2 x 8.7 mm (height x width x thickness).
Ans: The Vivo S1 Pro runs with Qualcomm Snapdragon 665 chipset, Octa core
(2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) processor.
Ans: Yes, the Vivo S1 Pro has a 18W fast charging option. The phone gives 4500 mAh
Non-removable Li-Po battery.
Ans: Yes, the Vivo S1 Pro has a On-screen optical fingerprint sensor. Other sensor
of this phone are Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
1 review for Vivo S1 Pro
You must be logged in to post a review.
Related products
-
Infinix Note 8
5.00 out of 5৳ 22,500Original price was: ৳ 22,500.৳ 22,000Current price is: ৳ 22,000. Buy Now -
Tecno Camon 16 Premier
5.00 out of 5৳ 28,500Original price was: ৳ 28,500.৳ 27,990Current price is: ৳ 27,990. Buy Now -
Infinix Hot 10
5.00 out of 5৳ 13,500Original price was: ৳ 13,500.৳ 12,990Current price is: ৳ 12,990. Buy Now -
OnePlus 8T
5.00 out of 5৳ 54,000Original price was: ৳ 54,000.৳ 49,990Current price is: ৳ 49,990. Buy Now
atik_hasan –
Vivo S1 Pro Review Given From Goprice