Vivo V23 5G
Price in Bangladesh
5.00 out of 5
(1 customer review)
৳ 39,990 Original price was: ৳ 39,990.৳ 37,000Current price is: ৳ 37,000.
Released | January 19, 2022 |
Processor | MediaTek Dimensity 920 5G (6 nm) |
RAM/ROM | 8/128 GB |
Display | AMOLED Touchscreen |
Battery | Lithium-polymer 4200 mAh (non-removable) |
Camera | Primary Triple 64+8+2 Megapixel, secondery Dual 50+8 Megapixel |
Vivo V23 5G Full Specifications
Basic Info | |
---|---|
Height | 157.2 mm Compare Size |
Width | 72.4 mm |
Thickness | 7.3 mm Excellent |
Weight | 179 grams Average |
Build Material | Back: Mineral Glass |
Colours | Stardust Black, Sunshine Gold |
Mobile Display | |
---|---|
Display Type | AMOLED |
Screen Size | 6.44 inches (16.36 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi Best in Class |
Screen to Body Ratio (calculated) | 87.98 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91.04 % |
Memory | |
---|---|
Internal Memory | 128 GB Best in Class |
Expandable Memory | No |
USB OTG | Yes |
Mobile Camera | |
---|---|
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 64 MP f/1.89, Wide Angle, Primary Camera(26 mm focal length)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Dual |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera 8 MP f/2.28, Ultra-Wide Angle (105° field-of-view) Camera |
Autofocus | Yes |
Flash | Yes, Dual LED |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 44W: 68 % in 30 minutes |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.08 W/kg, Body: 0.72 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | MediaTek Dimensity 920 5g |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 8 GB Best in Class |
RAM Type | LPDDR4X |
Audio and Video | |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
1 review for Vivo V23 5G
Add a review Cancel reply
You must be logged in to post a review.
Related products
-
Infinix Hot 10
5.00 out of 5৳ 13,500Original price was: ৳ 13,500.৳ 12,990Current price is: ৳ 12,990. Buy Now -
Tecno Camon 16 Premier
5.00 out of 5৳ 28,500Original price was: ৳ 28,500.৳ 27,990Current price is: ৳ 27,990. Buy Now -
Infinix Note 8
5.00 out of 5৳ 22,500Original price was: ৳ 22,500.৳ 22,000Current price is: ৳ 22,000. Buy Now -
Itel Vision 2
5.00 out of 5৳ 9,500Original price was: ৳ 9,500.৳ 8,990Current price is: ৳ 8,990. Buy Now
atik_hasan –
Vivo V23 5G Review Given From Goprice