Vivo X60 Pro 5G
৳ 70,990 Original price was: ৳ 70,990.৳ 69,990Current price is: ৳ 69,990.
Vivo X60 Pro 5G Full Specifications
Basic Info | |
---|---|
Launch Date | April, 2021 |
Brand | Vivo |
Model | X60 Pro |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Network | 5G: Available, 4G: Available, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Body Design | |
---|---|
Height | 158.6 mm Compare Size |
Width | 73.2 mm |
Thickness | 7.6 mm |
Weight | 179 grams |
Build Material | Back: Mineral Glass |
Colours | Midnight Black, Shimmer Blue |
Mobile Display | |
---|---|
Display Type | AMOLED |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio (calculated) | 89.55 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Memory | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Mobile Camera | ||
---|---|---|
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.48, Wide Angle Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)13 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length)13 MP f/2.46 (upto 2x Optical Zoom), Depth Camera(50 mm focal length, 2.8″ sensor size, 0.8µm pixel size) |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 33W |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.53 W/kg, Body: 0.81 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | Qualcomm Snapdragon 870 |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 8/12 GB |
RAM Type | LPDDR5 |
Audio and Video | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Watch Cool Bangla Review Video of Vivo X60 Pro 5G
[lyte id=’_2oYM6TXSSc’ /]
People Also Query About Vivo X60 Pro 5G
Ans: The Vivo X60 Pro 5G offers 6.56 inches AMOLED punch-hole display
which resolution is 1080 x 2376 pixels.
Ans: The body dimensions of the Vivo X60 Pro 5G are 158.6 x 73.2 x 7.6 mm
(height x width x thickness). The body weight of the phone is 179 grams.
Ans: Yes, the Vivo X60 Pro 5G support 4G network. 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) /
1900(band 2) / 1700(band 4) / 850(band 5).
Ans: The battery capacity of the Vivo X60 Pro 5G is 4200 mAh Li-ion battery.
The phone has 33W fast charging option which will fully charge your phone quickly.
Ans: Yes, the Vivo X60 Pro 5G has a on-screen optical fingerprint sensor.
1 review for Vivo X60 Pro 5G
You must be logged in to post a review.
Related products
-
OnePlus 8T
5.00 out of 5৳ 54,000Original price was: ৳ 54,000.৳ 49,990Current price is: ৳ 49,990. Buy Now -
Tecno Camon 16 Premier
5.00 out of 5৳ 28,500Original price was: ৳ 28,500.৳ 27,990Current price is: ৳ 27,990. Buy Now -
Infinix Note 8
5.00 out of 5৳ 22,500Original price was: ৳ 22,500.৳ 22,000Current price is: ৳ 22,000. Buy Now -
Infinix Hot 10
5.00 out of 5৳ 13,500Original price was: ৳ 13,500.৳ 12,990Current price is: ৳ 12,990. Buy Now
Goprice –
Vivo X60 Pro 5G Price in Bangladesh.