Xiaomi Mi 11 Ultra
Price in Bangladesh
5.00 out of 5
(1 customer review)
৳ 83,000 Original price was: ৳ 83,000.৳ 82,000Current price is: ৳ 82,000.
Xiaomi Mi 11 Ultra Full Specifications and Price in Bangladesh
Basic Info | |
---|---|
Height | 164.3 mm Compare Size |
Width | 74.6 mm |
Thickness |
8.3 mm Very Good |
Weight |
234 grams Poor |
Build Material | Back: Ceramic |
Colours | Ceramic Black, Ceramic White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Mobile Display | |
---|---|
Display Type | AMOLED |
Screen Size | 6.81 inches (17.3 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
515 ppi Best in Class |
Screen to Body Ratio (calculated) | 91.35 % |
Screen Protection | Corning Gorilla Glass, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1700 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Memory | |
---|---|
Internal Memory |
256 GB Best in Class |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Mobile Camera | ||
---|---|---|
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.95, Wide Angle, Primary Camera(24 mm focal length, 1.12″ sensor size, 1.4µm pixel size)48 MP f/2.2, Ultra-Wide Angle Camera(12 mm focal length, 0.8″ sensor size)48 MP f/4.1, Telephoto Camera(120 mm focal length, 2″ sensor size, 0.8µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 120 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.2, Wide Angle, Primary Camera(27 mm focal length, 3.4″ sensor size, 0.8µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 39 minutes |
Quick Charging | Yes, Fast, 67W: 100 % in 36 minutes |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.831 W/kg, Body: 0.401 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM |
12 GB Best in Class |
RAM Type | LPDDR5 |
Audio and Video | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
1 review for Xiaomi Mi 11 Ultra
Add a review Cancel reply
You must be logged in to post a review.
Related products
-
OnePlus 8T
5.00 out of 5৳ 54,000Original price was: ৳ 54,000.৳ 49,990Current price is: ৳ 49,990. Buy Now -
Itel Vision 2
5.00 out of 5৳ 9,500Original price was: ৳ 9,500.৳ 8,990Current price is: ৳ 8,990. Buy Now -
Tecno Camon 16 Premier
5.00 out of 5৳ 28,500Original price was: ৳ 28,500.৳ 27,990Current price is: ৳ 27,990. Buy Now -
Infinix Note 8
5.00 out of 5৳ 22,500Original price was: ৳ 22,500.৳ 22,000Current price is: ৳ 22,000. Buy Now
atik_hasan –
Xiaomi Mi 11 Ultra Review Given From Goprice