Samsung Galaxy F22
Price in Bangladesh
Also, bother the official website of delicate and be assured the latest and updated info about Samsung Galaxy F22 price in BD .
5.00 out of 5
(1 customer review)৳ 19,999 ৳ 18,200
Samsung Galaxy F22 Short Specifications
Availability
Available
Processor
Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55)
Display
6.5 inches
RAM/ROM
6/128 GB
Camera
48/13 MP
Battery
6000 mAh
Colors
Denim Black, Denim Blue
Launched
July 13, 2021, (Official)
Samsung Galaxy F22 Full Specifications
Basic Info | |
---|---|
Height | 160 mm Compare Size |
Width | 74 mm |
Thickness | 9.4 mm Average ▾ |
Weight | 203 grams Poor ▾ |
Build Material | Back: Plastic |
Colours | Denim Black, Denim Blue |
Mobile Display | |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 274 ppi Good ▾ |
Screen to Body Ratio (calculated) | 83.52 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Memory | |
---|---|
Internal Memory | 128 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 103 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Mobile Camera | ||
---|---|---|
Main Camera | ||
Camera Setup | Quad | |
Resolution | 48 MP f/2.0, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera(3.1″ sensor size, 1.12µm pixel size) | |
Autofocus | No | |
Flash | No | |
Video Recording | 1920×1080 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 45 Hours(4G) |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | MediaTek Helio G80 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 6 GB Best in Class ▾ |
RAM Type | LPDDR4X |
Audio and Video | |
---|---|
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
1 review for Samsung Galaxy F22
Add a review Cancel reply
You must be logged in to post a review.
Honest Declaration:
After analyzing Samsung Galaxy F22 price & full specifications in the Bangladeshi market and online trusted websites, we have given the above data. But some info may not be 100% accurate.
atik_hasan –
Samsung Galaxy F22 Review Given From Goprice