Samsung Galaxy S21
Price in Bangladesh
Also, minister the official website of superior and be certain the latest and updated info about Samsung Galaxy S21 price in BD .
5.00 out of 5
(1 customer review)৳ 74,987 ৳ 74,000
Samsung Galaxy S21 Short Specifications
Availability
Upcoming
Processor
Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55)
Display
6.5 inches
RAM/ROM
8/128 GB
Camera
64/10 MP
Battery
4000 mAh
Colors
Phantom Gray, Phantom White, Phantom Violet, Phantom Pink
Launched
, (official)
Samsung Galaxy S21 Full Specifications
Basic Info | |
---|---|
Height | 151.7 mm Compare Size |
Width | 71.2 mm |
Thickness | 7.9 mm Very Good |
Weight | 169 grams Average |
Colours | Phantom Gray, Phantom Violet, Phantom White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Mobile Display | |
---|---|
Display Type | Dynamic AMOLED |
Screen Size | 6.2 inches (15.75 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 424 ppi Best in Class |
Screen to Body Ratio (calculated) | 85.92 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Memory | |
---|---|
Internal Memory | 128 GB Best in Class |
Expandable Memory | No |
User Available Storage | Up to 102 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Mobile Camera | |
---|---|
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.7″ sensor size, 1.8µm pixel size)64 MP f/2.0, Telephoto Camera(28 mm focal length, 1.7″ sensor size, 0.8µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size) |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 960 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 10 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 3.2″ sensor size, 1.22µm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Video Recording | 3840×2160 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 33 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Performance Status | |
---|---|
Chipset | Samsung Exynos 2100 |
CPU | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP14 |
RAM | 8 GB Best in Class |
RAM Type | LPDDR5 |
Audio and Video | |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
1 review for Samsung Galaxy S21
Add a review Cancel reply
You must be logged in to post a review.
Honest Declaration:
After investigation Samsung Galaxy S21 price & full specifications in the Bangladeshi market and online high authority websites, we have given the above data. But some guidence may not be 100% errorless.
atik_hasan –
Samsung Galaxy S21 Review Given From Goprice