Samsung Galaxy S22
Price in Bangladesh
Price | |
8/128 GB | ৳87,999 |
Also, minister the official website of superior and be certain the latest and updated info about Samsung Galaxy S22 price in BD .
5.00 out of 5
(1 customer review)৳ 87,999 ৳ 85,999
Samsung Galaxy S22 Short Specifications
Availability
Coming Soon
Processor
Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55)
Display
6.5 inches
RAM/ROM
8/128 GB
Camera
50/10 MP
Battery
3700 mAh
Colors
Black, Gold colour.
Launched
Coming Soon, (Official)
Samsung Galaxy S22 Specifications
Basic Info | |
---|---|
Height | 146 mm Compare Size |
Width | 70 mm |
Thickness | 7.6 mm |
Weight | 167 grams |
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Mobile Display | |
---|---|
Display Type | Dynamic AMOLED |
Screen Size | 6.06 inches (15.39 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 434 ppi |
Screen to Body Ratio (calculated) | 86.75 % |
Screen Protection | Corning Gorilla Glass, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Memory | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
Mobile Camera | |
---|---|
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Primary Camera 12 MP f/2.2, Telephoto Camera 10 MP f/2.4, Telephoto Camera |
Autofocus | Yes, Phase Detection autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 10 MP f/2.2, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Mobile Battery | |
---|---|
Capacity | 3700 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Performance Status | |
---|---|
Chipset | Samsung Exynos 2100 |
CPU | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G78 MP14 |
RAM | 8 GB |
Audio and Video | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
1 review for Samsung Galaxy S22
Add a review Cancel reply
You must be logged in to post a review.
Honest Declaration:
After investigation Samsung Galaxy S22 price & full specifications in the Bangladeshi market and online high authority websites, we have given the above data. But some guidence may not be 100% errorless.
atik_hasan –
Samsung Galaxy S22 Review Given From Goprice